CHARTED: Nintendo (week ending Jul 13)


Posted on July 28, 2013 by Jason Nason

No matter how many weeks have passed since the release, Mario titles have holding power with several releases from the last year still holding well in the top 30 releases.

Animal Crossing: New Leaf is still holding strong in its fifth week of release in North America and has sold nearly 500,000 copies in the first five weeks. That pales in comparison to the Japanese release which has more than 3.5 million sold so far, though the game has been out for 36 weeks in Japan.

Tomodachi Collection: Shin Seikatsu, which is similar to Animal Crossing except that you play the game with your Mii characters, is still in the top five in Japan after three months and has sold more than 1.2 million copies. Hopefully Nintendo finally brings this game out in North America. Would love to finally play this game.

Take a look at Nintendo’s the full top 30 performance below:

USA RANKINGS

5 | Animal Crossing: New Leaf (3DS) – 35,019 (483,783) – 5 weeks
10 | Luigi’s Mansion: Dark Moon (3DS) – 12,170 (765,967) – 16 weeks
13 | Wii Sports (Wii) – 10,277 (37,354,087) – 347 weeks
14 | Just Dance 4 (Wii) – 10,181 (3,398,098) – 40 weeks
15 | Nintendo Land (WiiU) – 10,042 (1,072,245) – 34 weeks
17 | Wii Sports Resort (Wii) – 9,913 (13,790,336) 207 weeks
18 | New Super Mario Bros. 2 (3DS) – 9,483 (2,006,207) 47 weeks
19 | Donkey Kong Country Returns 3D (3DS) – 9,076 (201,518) 8 weeks
23 | Mario Kart 7 (3DS) – 8,158 (2,861,773) – 84 weeks
24 | Skylanders Giants (Wii) – 7,841 (1,161,651) 38 weeks
27 | New Super Mario Bros. Wii (Wii) – 7,065 (12,428,606) 191 weeks
29 | Kirby’s Epic Yarn (Wii) – 6,826 (1,199,745) 143 weeks
30 | Mario Kart Wii (Wii) – 6,666 (13,497,753) 272 weeks

JAPAN RANKINGS

1 | Pikmin 3 (WiiU) – 95,802 (95,802) – 1 week
2 | Youkai Watch (3DS) – 53,681 (53,681) 1 week
4 | Tomodachi Collection: Shin Seikatsu (3DS) – 25,991 (1,260,977) – 13 weeks
5 | New Super Luigi U (WiiU) – 25,856 (25,856) – 1 week
10 | Donkey Kong Country Returns 3D (3DS) – 11,833 (199,120) – 5 weeks
11 | Animal Crossing: Jump Out (3DS) – 11,135 (3,436,640) – 36 weeks
14 | Luigi’s Mansion 2 (3DS) – 9,251 (832,997) – 17 weeks
16 | Digimon World Re:Digitize Decode (3DS) – 6,020 (52,019) – 3 weeks
17| Etrian Odyssey: Millennium Girl (3DS) – 5,878 (108,955) – 3 weeks
19 | Taiko no Tatsujin Wii: Super Deluxe Edition (Wii) – 5,573 (518,480) – 33 weeks
21 | Toriko: Gourmet Battle! (3DS) – 4,838 (18,129) – 2 weeks
22 | Kuma-Tomo (3DS) – 4,357 (22,516) – 4 weeks
23 | Pocket Monsters Black 2 (DS) – 3,819 (3,010,868) – 56 weeks
26 | Monster Hunter 3G (3DS) – 3,364 (1,911,907) – 84 weeks
27 | New Super Mario Bros. U (WiiU) – 3,330 (533,880) – 32 weeks
28 | Mario Kart 7 (3DS) – 3,069 (2,100,949) – 85 weeks
29 | New Super Mario Bros. 2 (3DS) – 3,014 (2,071,777) – 51 weeks
30 | Dragon Ball Heroes: Ultimate Mission (3DS) – 2,793 (224,218) – 20 weeks

Source: VGCharts


Nintendo Nintendo 3DS Nintendo DS Nintendo Wii Nintendo Wii U

Nintendo

0

Leave a Reply

Get the latest articles and news from BrokenJoysticks and a selection of excellent articles from other sources.

Simply fill out the form below and you’ll be on your way to getting our upcoming newsletter.